Aluminum alloy wire 0.15mm 0.16mm

Model Specification (mm) tensile strength (Mpa) elongation at break 20 ℃ resistivity diameter deviation
LHP-0.12 ≥ 230 ≥ 7 ≤ 0.052 ± 0.004
LHP-0.15 ≥ 230 ≥ 7 ≤ 0.052 ± 0.004
LHP-0.16     high-speed braiding machine ≥ 310 ≥ 4 ≤ 0.052 ± 0.002
high-speed braiding machine  ≥ 230 ≤ 7 ≤ 0.052 ± 0.004
LHP-0.18 ≥ 230 ≥ 7 ≤ 0.052 ± 0.005
LHP-0.20 ≥ 230 ≥ 7 ≤ 0.052 ± 0.006
LHP-0.22 ≥ 230 ≥ 7 ≤ 0.052 ± 0.006
LHP-1.17 ≥ 230 ≥ 10 ≤ 0.052 ± 0.02
LHP-2.8 ≥ 230 ≥ 12 ≤ 0.052 ± 0.02 

 

aluminum W-1 (11).jpg


Leave a Comment(And our MOQ is 1ton)