Product Information
Commodity | factory lowest price hot rolled or cold rolled steel sheet |
Material | Q195/Q235/SS400/304/SPCC |
Thickness | 0.12mm--3mm |
Width | 600-1500mm |
Length | 1000mm-6000mm, as customers' request |
Surface | Coated, Chromate, oil/unoil |
manufacture | hot colled or cold rolled |
Packing | standard export packing |
Delivery Time | Within 20 working days, according to customers' quantities |
Quality | High Quality.SGS inspection is accepted if needed |
Place of Origin | Hebei Henan Shandong |
Productivity | 50000 Tons/Month |
Payment | T/T,L/C |
MOQ | 25 Ton |
Application | Architectural panelling, railings & trim |
Chemical containers, including for transport | |
Heat Exchangers | |
Woven or welded screens for mining, quarrying & water filtration | |
hreaded fasteners | |
Springs |