Cold rolled stainless steel coil
Introduction
stainless steel is one of Austenitic stainless steel. As a versatile steel,
it has good corrosion resistance, heat resistance, low temperature strength and
mechanical properties. Meanwhile, it is quite good in pressing, bending and other
thermal processing.No heat harding and non magnetic
Chemical properties
Grade | C (Max) | Mn (Max) | P (Max) | S (Max) | Si (Max) | Cr | Ni | Mo | Nitrogen (Max) | Cu/ Others |
201 | 0.15 | 5.50- 7.50 | 0.06 | 0.03 | 1 | 16.00-18.00 | 1.0-3.50 | - | 0.25 | |
304 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.00 - 20.00 | 8.00- 10.00 | - | 0.1 | - |
304L | 0.03 | 2 | 0.045 | 0.03 | 1 | 18.00 - 20.00 | 8.00- 11.00 | - | 0.1 | - |
310S | 0.08 | 2 | 0.045 | 0.03 | 1.5 | 24.00- 26.00 | 19.00-22.00 | - | - | - |
316 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.00 - 18.00 | 10.00- 14.00 | 2.00 - 3.00 | 0.1 | - |
316L | 0.03 | 2 | 0.045 | 0.03 | 1 | 16.00 - 18.00 | 10.00- 14.00 | 2.00 - 3.00 | 0.1 | - |
317 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 18.00 - 20.00 | 11.00 - 14.00 | 3.00 - 4.00 | 0.1 | - |
Business Terms
Packing
i. Common Standard Export-sea Packing : Kraft paper and wood care with PVC material .
ii. Special Packing : Covered with film and packed in wooden box Fumigation wood care.
MOQ:1 Ton
Payment Term:30% advanced T/T payment, the balance before shipment or against copy of B/L or L/C
Shipment Term :The goods should be loaded with 20ft/40ft container or LCL
Quality Assurance:Mill Test Certificate is provided, Third Party Inspection is acceptable , Free Sample is available for Testing and welcome to our factory for personal inspection .