T304 304L Stainless Steel Pipe

Name Stainless Steel tube
Standard ASTM A213,ASTM A312,ASTM A789,ASTM A790
Material Grade 201/202/304/316/S31803/S32750
Outer Diameter 0.1mm--219.1mm
Thickness 0.05mm - 20mm
Length ≤12000mm or as per customer request
Tolerance   a) Outer Diameter:  +/- 0.2mm
b) Thickness: +/- 10% OR   as customer request 
c) Length: +/- 10mm
Surface   Satin / Hairline :180#, 320#
Polish   : 400# ,600# ,800# or  Mirror surface
Pickling 
Application Decoration ,( Processed into  railings, handrails, doors and Windows ),medical,industry,etc
Packaing 

Plastic bag/woven packing(please send details packing to us if you have other requirements)

Chemical composition           Element 201 202 304 316 S31803 S32750  
C ≤0.15 ≤0.15 ≤0.08 ≤0.08 ≤0.030 ≤0.030  
Si ≤1.00 ≤1.00 ≤1.00 ≤1.00 ≤1.00 ≤0.80  
Mn 5.5-7.5 7.5-10.0 ≤2.00 ≤2.00 ≤2.00 ≤1.20  
P ≤0.060 ≤0.060 ≤0.045 ≤0.045 ≤0.030 ≤0.035  
S ≤0.030 ≤0.030 ≤0.030 ≤0.030 ≤0.020 ≤0.020  
Cr 16-18 17-19 18-20 16-18 21-23 21-23  
Ni 3.5-5.5 4.0-6.0 42958 43022 4.5-6.5 6.0-8.0  
Mo       2.0-3.0 2.5-3.5 3.0-5.0  
N ≤0.25 ≤0.25     0.08-0.2 0.24-0.32  
Cu           ≤0.50  
Mechanical properties     Material Item 201 202 304 316 S31803 S32750
Tensile Strength (MPa) ≥655 ≥620 ≥515 ≥515 ≥620 ≥800
Yield Strength (MPa) ≥260 ≥310 ≥205 ≥205 ≥450 ≥550
Elongation (%) ≥35 ≥35 ≥35 ≥35 ≥25 ≥15
Hardness (HV) ≤230 ≤230 ≤200 ≤200 ≤303 ≤323

1 (47).jpg


Leave a Comment(And our MOQ is 1ton)