430 2.0mm thick steel coil

Grade

201mid copper, 201high copper,304,304L, 316,316L,430,etc

Standard

JIS,AISI, ASTM,GB,DIN, EN

Certification

ISO

Technical processing

Cold Rolled

Thickness

0.1mm-2.5mm

Width

 

10-860mm,or as customer's request

Length

as customer’s requirement

Surface

2B finish,matt finish,BA finish

Edge

Mill edge, slit edge, round edge
GRADE YS TS EL% HARDNESS
SUS 201 ≥245 ≥635 ≥40 ≤253
SUS 301 ≥205 ≥520 ≥40 ≤200
SUS 304 ≥205 ≥520 ≥40 ≤200
SUS 304L ≥175 ≥480 ≥40 ≤200
SUS 305 ≥175 ≥480 ≥40 ≤200
SUS 309S ≥205 ≥520 ≥40 ≤200
SUS 310S ≥205 ≥520 ≥40 ≤200
SUS 316 ≥205 ≥520 ≥40 ≤200
SUS 316L ≥175 ≥480 ≥40 ≤200
SUS 317 ≥205 ≥520 ≥40 ≤200
SUS 321 ≥200 ≥520 ≥40 ≤200
SUS 409 ≥205 ≥380 ≥22 ≤200
SUS 430 ≥205 ≥450 ≥22 ≤200
SUS 430LX ≥175 ≥365 ≥22 ≤200
SUS 410 ≥205 ≥440 ≥20 ≤210

steel-coils-1083240.jpg


Leave a Comment(And our MOQ is 1ton)